Kohlekraftwerke
Kohle
Eurosilo versus Dome
| EUROSILO STORAGE | DOME STORAGE | |
| FOOTPRINT | The most compact way of enclosed storage. 2 x 75000 tons of coal - diameter 55 m = 2 x 2375 m2 = 4751 m2 = 50% | Large footprint compared to stored volume of coal. 150000 tons of coal - diameter of 110 m = 9500 m2 |
| FILLING | The coal is stored layer by layer and evenly spread by an auger system. By this movement the coal is even additionally homogenized. | The coal is dropped down by a belt conveyor and will segregate, fines inside and coarse particles outside. This may give problems for the mills afterwards. |
| DISCHARGING | The coal is discharged layer by layer by the auger system. This process is fully automated. | The coal is discharged by a scraper system. This system runs partially automated. |
| OXYGEN ACCESS | The coal is evenly spread in the silo system. Oxygen access is only possible through the top surface. The tendency for self-heating is reduced due to the low oxygen concentration inside the coal volume. The coal in the lower layers is even self-inerting. | The coal is segregated and has a large open surface for oxygen access. Self-heating of coal can occur frequently. |
| NITROGEN PURGING | Nitrogen purging through the silo bottom and upward is a well proven fire protection matter. | Nitrogen purging is not possible. |
| STRUCTURE | The coal is always levelled, so the loads are circular symmetric which is the optimal load situation. Resulting in a simple straight-on cylindrical (slip) form wall. | Large concrete wall structure due to uneven loads on the retaining walls. |
| COAL TYPES | Different coal types can be monitored by the coal silo software system. They can be reclaimed in a reverse sequence without loss of space. | Different coal types can only be stored in separate piles. Resulting in a loss of space due to the conical pile heads. |
| COAL MONITORING | The coal is continuous monitored by CO, NH4 and O2 sensors located on the auger frame and slewing bridge. The CO- concentration is the best indication for a developing hot-spot. The control system can indicate where the hot spot is located to enable the operators to treat this spot with the firesorb gel. | Monitoring of the coal self-heating can only be done by infra-red cameras and a non-selective gas detection. |
| BLENDING | With two or more silo systems it is easy to blend by discharging and proportioning simultaneously from the silo systems. | Realisation of blending is hardly possible. |
| FUEL MANAGEMENT | With the fuel management program the coal storage is monitored and the coal handling can be controlled in an optimal way. | Due to the undefined geometry of the pile configuration a detailed monitoring is complicated. |
| REDUNDANCY | With two or more silo systems there is a redundancy. | Large capacity in one system, no redundancy. |
![]() |
![]() |
![]() |
| ESI Eurosilo® BV | Tel:+31 (299) 630730 | Fax:+31 (299) 630737 | E-mail:esi@eurosilo.com |